Bluemaxx Wireless Broadband Plans
Our latest plans and pricing are summarized below, please contact us to discuss the perfect option to suit your needs.| Plan Type | Speed | Data Quota | Monthly Fee | Shaping Speed¹ |
|---|---|---|---|---|
| Sky 256K | ||||
| Lite | 256/256Kbps | 800MB | $29.95 | 64/64Kbps |
| Heavy | 256/256Kbps | 6GB | $49.95 | 64/64Kbps |
| Sky 512K | ||||
| Lite | 512/512Kbps | 6GB | $59.00 | 64/64Kbps |
| Medium | 512/512Kbps | 10GB | $79.00 | 64/64Kbps |
| Heavy | 512/512Kbps | 15GB | $99.00 | 64/64Kbps |
| Sky 1MB | ||||
| Medium | 1024/1024Kbps | 10GB | $99.00 | 64/64Kbps |
| Heavy | 1024/1024Kbps | 20GB | $129.00 | 64/64Kbps |
¹All Plans are shaped to 64/64kbps upon reaching allocated monthly data quota. All Data usage quoted is counted in both directions (Uploads & Downloads)
